Construction | Multi-level Textured Tufted Loop Pile |
Pile Fibre | 100% Sunylon® recycled Nylon BCF |
Dyed Method | Solution Dyed |
Tufting Gauge | 1/10 inch |
Pile Weight | 745 g/m2 (22 oz/yd2) |
Primary Backing | Non woven polyester |
Backing Structure | Green Back™ recycled cushion back |
Pile Treatment | 3M Scotchguard Stain Protector and Soil Repellent |
Tile Size | 50cm X 50cm |
Backing Options | Available - contact our sales representative for information |
Wear Classification | Extra Heavy Duty Contract |
Dimensional Stability | CNS 13924 L3249 8 Condition: 24 hrs ≤ 0.2% |
Electrostatic Properties | CNS 13595 10≤2.0kV 20% R.H. 70°F |
Hot Metal Nut | BS 4790: Hot Metal Nut, Method 1 Pass |
Radiant Panel Test | ASTM E648, Class I |
Smoke Density | 107 %.min |
Radiant Heat Source | AS ISO 9239.1.2003.CHF 5.2 kW/m2 |
Weighted Absorption Coefficient | EN ISO 354 and EN ISO 11654: αw 0.41 (H) with Green Back™ |
We have representatives across Australia ready to assist you with your flooring requirements.